国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
物理学,多学科类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| Matter and Radiation at Extremes | 557 | 2.845 | |
| open physics | 603 | 1.067 | |
| Ukrainian Journal of Physics | 714 | 0.0 | |
| La Rivista del Nuovo Cimento | 919 | 3.0 | |
| Journal of Physics Communications | 935 | 0.0 | |
| revista mexicana de fisica | 968 | 1.297 | |
| advances in physics-x | 1074 | 6.917 | |
| romanian journal of physics | 1103 | 1.888 | |
| few-body systems | 1179 | 1.362 | |
| Romanian Reports In Physics | 1180 | 1.785 | |
| brazilian journal of physics | 1543 | 1.326 | |
| russian physics journal | 1636 | 0.664 | |
| Waves in Random and Complex Media | 1696 | 4.853 | |
| indian journal of pure & applied physics | 1709 | 0.923 | |
| high pressure research | 1854 | 1.431 | |
| frontiers of physics | 1920 | 3.563 | |
| communications physics | 1972 | 6.368 | |
| contemporary physics | 2119 | 5.185 | |
| acta physica polonica b | 2224 | 0.748 | |
| indian journal of physics | 2427 | 1.947 | |
| Fortschritte der Physik | 2442 | 6.099 | |
| scipost physics | 2486 | 6.093 | |
| Foundations Of Physics | 2502 | 1.39 | |
| comptes rendus physique | 2549 | 3.769 | |
| frontiers in physics | 2800 | 3.56 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3