国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
初级保健类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| Family Medicine and Primary Care Review | 196 | 0.0 | |
| Family Medicine and Community Health | 206 | 0.0 | |
| Journal of Primary Health Care | 542 | 0.0 | |
| Education for Primary Care | 586 | 0.0 | |
| Journal of primary care & community health | 708 | 0.0 | |
| Korean Journal of Family Medicine | 859 | 0.0 | |
| African Journal of Primary Health Care and Family Medicine | 898 | 0.0 | |
| Primary health care research & development | 1013 | 1.458 | |
| European Journal of General Practice | 1136 | 1.904 | |
| australian journal of primary health | 1185 | 1.307 | |
| Primary Care Diabetes | 1335 | 2.459 | |
| Atencion Primaria | 1451 | 1.137 | |
| primary care | 1726 | 2.907 | |
| Scandinavian Journal Of Primary Health Care | 1842 | 2.581 | |
| physician and sportsmedicine | 1919 | 2.241 | |
| journal of family practice | 2255 | 0.493 | |
| Family Medicine | 3226 | 1.756 | |
| journal of the american board of family medicine | 4215 | 2.657 | |
| Canadian Family Physician | 4641 | 3.275 | |
| Family Practice | 5336 | 2.267 | |
| Annals of Family Medicine | 6770 | 5.166 | |
| British Journal Of General Practice | 8303 | 5.386 | |
| American Family Physician | 9417 | 3.292 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3