国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
人类学类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| africa | 1342 | 0.816 | |
| Inter-Asia Cultural Studies | 468 | 0.259 | |
| bijdragen tot de taal- land- en volkenkunde | 343 | 0.781 | |
| public culture | 2405 | 1.4 | |
| Cultural Studies | 2384 | 1.636 | |
| journal of material culture | 796 | 1.224 | |
| Romani Studies | 75 | 0.529 | |
| Signs and Society | 151 | 1.452 | |
| american journal of human biology | 4511 | 1.937 | |
| annals of human biology | 2667 | 1.533 | |
| Human Biology | 1867 | 0.553 | |
| Journal Of Ethnobiology | 791 | 1.391 | |
| Journal of Human Evolution | 9481 | 3.895 | |
| American Journal of Physical Anthropology | 15020 | 2.868 | |
| Journal Of Peasant Studies | 5620 | 6.512 | |
| Human Ecology | 3490 | 1.993 | |
| race & class | 890 | 2.5 | |
| Global Networks | 2334 | 2.927 | |
| anthropology & medicine | 556 | 1.05 | |
| Medical Anthropology Quarterly | 1678 | 2.475 | |
| Archaeological And Anthropological Sciences | 2450 | 1.989 | |
| journal of archaeological science | 17761 | 3.216 | |
| Social Networks | 7604 | 3.406 | |
| Current Anthropology | 7130 | 2.983 | |
| Annual Review Of Anthropology | 5891 | 3.448 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3