国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
生物化学和分子生物学类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| journal of molecular biology | 65163 | 5.469 | |
| Plant Cell | 64794 | 11.277 | |
| Molecular Biology and Evolution | 61557 | 16.24 | |
| molecular and cellular biology | 59220 | 4.272 | |
| febs letters | 54621 | 4.124 | |
| FASEB Journal | 54292 | 5.192 | |
| biochemical journal | 52813 | 3.857 | |
| Free Radical Biology And Medicine | 52730 | 7.376 | |
| Human Molecular Genetics | 47192 | 6.15 | |
| genome research | 47142 | 9.043 | |
| Biomacromolecules | 45724 | 6.988 | |
| Molecular Ecology | 44629 | 6.185 | |
| journal of neurochemistry | 40282 | 5.372 | |
| plos biology | 39598 | 8.029 | |
| molecular microbiology | 37429 | 3.501 | |
| phytochemistry | 37014 | 4.072 | |
| cellular and molecular life sciences | 34005 | 9.261 | |
| bioorganic & medicinal chemistry | 33936 | 3.641 | |
| nature structural & molecular biology | 32038 | 15.369 | |
| Journal Of Cellular Biochemistry | 30567 | 4.429 | |
| Molecular Psychiatry | 28624 | 15.992 | |
| journal of lipid research | 28377 | 5.922 | |
| cell death and differentiation | 27701 | 15.828 | |
| Nature Chemical Biology | 27429 | 15.04 | |
| antioxidants & redox signaling | 26973 | 8.401 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3