国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
生物技术和应用微生物学类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| applied biochemistry and biotechnology | 15027 | 2.926 | |
| Molecular Plant-Microbe Interactions | 13703 | 4.171 | |
| Gene Therapy | 8112 | 5.25 | |
| protein engineering design & selection | 5216 | 1.65 | |
| yeast | 4851 | 3.239 | |
| journal of zhejiang university-science b | 4032 | 3.066 | |
| Molecular Biotechnology | 3350 | 2.695 | |
| Mammalian Genome | 3060 | 2.957 | |
| biotechnology and applied biochemistry | 2944 | 2.431 | |
| Biocatalysis And Biotransformation | 1263 | 2.181 | |
| international journal of genomics | 1224 | 2.326 | |
| genes & genomics | 1201 | 1.839 | |
| biosensors & bioelectronics | 69561 | 10.618 | |
| Nature Biotechnology | 78787 | 54.908 | |
| Applied And Environmental Microbiology | 118391 | 4.792 | |
| Applied Microbiology And Biotechnology | 54507 | 4.813 | |
| Biomed Research International | 59553 | 3.411 | |
| genome biology | 54758 | 13.583 | |
| Nature Reviews Drug Discovery | 41993 | 84.694 | |
| BMC Genomics | 51069 | 3.969 | |
| journal of applied microbiology | 25277 | 3.772 | |
| molecular therapy | 24333 | 11.454 | |
| Stem Cells | 23968 | 6.277 | |
| Biotechnology Advances | 23792 | 14.227 | |
| journal of general virology | 22834 | 3.891 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3