国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
能源和燃料类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| Sustainable Cities and Society | 14373 | 7.587 | |
| Journal Of Natural Gas Science And Engineering | 14458 | 4.965 | |
| proceedings of the combustion institute | 15471 | 3.757 | |
| joule | 17275 | 41.248 | |
| Journal of Analytical and Applied Pyrolysis | 17978 | 5.541 | |
| International Journal of Coal Geology | 17982 | 6.806 | |
| biomass & bioenergy | 24521 | 5.061 | |
| journal of petroleum science and engineering | 25616 | 4.346 | |
| fuel processing technology | 26100 | 7.033 | |
| nature energy | 28166 | 60.858 | |
| Combustion and Flame | 28251 | 4.185 | |
| acs energy letters | 30194 | 23.101 | |
| Solar Energy Materials and Solar Cells | 35856 | 7.267 | |
| Solar Energy | 47228 | 5.742 | |
| Energy And Buildings | 51254 | 5.879 | |
| energy & fuels | 59088 | 3.605 | |
| energy policy | 60369 | 6.142 | |
| applied thermal engineering | 66561 | 5.295 | |
| Renewable Energy | 72390 | 8.001 | |
| energy conversion and management | 80377 | 9.709 | |
| Advanced Energy Materials | 93801 | 29.368 | |
| Fuel | 98202 | 6.609 | |
| energy & environmental science | 101688 | 38.532 | |
| Energy | 103367 | 7.147 | |
| international journal of hydrogen energy | 120051 | 5.816 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3