国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
地区研究类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| Africa Spectrum | 348 | 0.9 | |
| asian journal of social science | 367 | 0.66 | |
| Economy of Region | 369 | 0.0 | |
| Journal of Baltic Studies | 374 | 0.447 | |
| Journal Of Balkan And Near Eastern Studies | 393 | 1.208 | |
| China Information | 397 | 1.676 | |
| asia & the pacific policy studies | 404 | 2.014 | |
| contemporary pacific | 409 | 1.129 | |
| journal of australian studies | 452 | 1.032 | |
| Social Dynamics | 453 | 0.55 | |
| Iranian Studies | 453 | 0.214 | |
| Journal of Contemporary European Studies | 455 | 1.355 | |
| Middle East Policy | 462 | 0.475 | |
| Bulletin Of Indonesian Economic Studies | 462 | 1.552 | |
| african studies | 464 | 0.79 | |
| China Review | 467 | 1.48 | |
| European Review | 471 | 0.487 | |
| Comparative Studies of South Asia, Africa and the Middle East | 476 | 0.0 | |
| China Perspectives | 494 | 1.8 | |
| Journal of North African Studies | 497 | 0.0 | |
| journal of chinese political science | 504 | 1.694 | |
| Journal of Southeast Asian Studies | 506 | 0.614 | |
| Journal of Contemporary African Studies | 509 | 0.0 | |
| contemporary southeast asia | 513 | 1.3 | |
| british journal of middle eastern studies | 524 | 1.08 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3