国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
生物技术类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| journal of applied microbiology | 25277 | 3.772 | |
| pharmaceutical research | 23761 | 4.2 | |
| European Journal Of Pharmaceutics And Biopharmaceutics | 20326 | 5.571 | |
| BMC Genomics | 51069 | 3.969 | |
| genome | 4699 | 2.166 | |
| chemistry & industry | 808 | 0.161 | |
| Journal of Investigative Dermatology Symposium Proceedings | |||
| mycotoxin research | 1508 | 3.833 | |
| colloids and surfaces b-biointerfaces | 38874 | 5.268 | |
| Biophotonics International | |||
| Mikrobiolohichnyi zhurnal (Kiev, Ukraine : 1993) | |||
| biotechnology and bioprocess engineering | 3252 | 2.836 | |
| e-Journal of Surface Science and Nanotechnology | 366 | 0.0 | |
| Small | 77926 | 13.281 | |
| Industrial Biotechnology | |||
| Trends in Biomaterials and Artificial Organs | |||
| Nano Today | 10434 | 20.722 | |
| current nanoscience | 1538 | 1.824 | |
| Iet Systems Biology | 603 | 1.615 | |
| iet nanobiotechnology | 1673 | 1.847 | |
| Genetic Engineering and Biotechnology News | |||
| Recent Patents on Biotechnology | |||
| New Biotechnology | 4198 | 5.079 | |
| Journal of Pure and Applied Microbiology | 1012 | 0.0 | |
| image analysis & stereology | 415 | 0.682 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3