国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
医药科学类别下的期刊列表
期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
---|---|---|---|
biological & pharmaceutical bulletin | 13483 | 2.233 | |
Ceska a Slovenska Farmacie | |||
PZ Prisma | |||
Critical Reviews in Therapeutic Drug Carrier Systems | 1375 | 4.889 | |
Drug Delivery | 8259 | 6.419 | |
Pharmaceutical Development and Technology | 3651 | 3.133 | |
Pharmaceutical Technology Europe | |||
drug metabolism and disposition | 16269 | 3.922 | |
Drug Topics | |||
European Journal Of Pharmaceutical Sciences | 18169 | 4.384 | |
Fabad Journal of Pharmaceutical Sciences | |||
Pharmazeutische Industrie | |||
Die Pharmazie | 4231 | 1.267 | |
Farmaceutski Glasnik | |||
journal of drug delivery science and technology | 6844 | 3.981 | |
saudi pharmaceutical journal | 4583 | 4.33 | |
Scientia Pharmaceutica | |||
indian journal of pharmaceutical sciences | 3243 | 0.975 | |
International Journal of Pharmaceutics | 61118 | 5.875 | |
Yakugaku Zasshi | 1703 | 0.302 | |
Journal of China Pharmaceutical University | |||
Chinese Pharmaceutical Journal | |||
Journal Of Controlled Release | 60586 | 9.776 | |
journal of drug targeting | 5278 | 5.121 | |
Journal Of Liposome Research | 1806 | 3.648 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3