国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
生物学类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| botany | 2036 | 1.323 | |
| nova hedwigia | 2090 | 1.135 | |
| Seed Science Research | 2230 | 2.25 | |
| journal of essential oil bearing plants | 2347 | 1.699 | |
| physiology and molecular biology of plants | 2388 | 2.391 | |
| russian journal of plant physiology | 2588 | 1.481 | |
| botanical review | 2816 | 3.083 | |
| Plant Biosystems | 2963 | 2.842 | |
| journal of plant research | 3587 | 2.629 | |
| Australian Journal of Botany | 3842 | 1.237 | |
| international journal of plant sciences | 4338 | 1.785 | |
| biologia plantarum | 4623 | 1.747 | |
| Photosynthetica | 4886 | 3.189 | |
| Journal of Plant Growth Regulation | 5371 | 4.169 | |
| Pakistan Journal of Botany | 5831 | 0.972 | |
| botanical journal of the linnean society | 6124 | 2.911 | |
| Phytotaxa | 6478 | 1.173 | |
| functional plant biology | 7145 | 3.101 | |
| south african journal of botany | 7267 | 2.315 | |
| plant growth regulation | 7618 | 3.412 | |
| Acta Physiologiae Plantarum | 8465 | 2.354 | |
| photosynthesis research | 8943 | 3.573 | |
| Nature Plants | 9424 | 15.793 | |
| plant cell reports | 10913 | 4.57 | |
| physiologia plantarum | 18830 | 4.5 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3