国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
物理与天体物理类别下的期刊列表
期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
---|---|---|---|
romanian journal of physics | 1103 | 1.888 | |
few-body systems | 1179 | 1.362 | |
Romanian Reports In Physics | 1180 | 1.785 | |
brazilian journal of physics | 1543 | 1.326 | |
russian physics journal | 1636 | 0.664 | |
Waves in Random and Complex Media | 1696 | 4.853 | |
indian journal of pure & applied physics | 1709 | 0.923 | |
high pressure research | 1854 | 1.431 | |
frontiers of physics | 1920 | 3.563 | |
contemporary physics | 2119 | 5.185 | |
acta physica polonica b | 2224 | 0.748 | |
indian journal of physics | 2427 | 1.947 | |
Fortschritte der Physik | 2442 | 6.099 | |
Foundations Of Physics | 2502 | 1.39 | |
comptes rendus physique | 2549 | 3.769 | |
frontiers in physics | 2800 | 3.56 | |
progress of theoretical and experimental physics | 2870 | 2.572 | |
Pramana - Journal of Physics | 3259 | 2.219 | |
Journal of the Korean Physical Society | 3841 | 0.649 | |
chinese journal of physics | 3873 | 3.237 | |
Acta Physica Polonica A | 4552 | 0.577 | |
european physical journal-special topics | 5253 | 2.707 | |
Canadian Journal of Physics | 5263 | 1.24 | |
Physics Today | 5293 | 4.0 | |
International Journal Of Theoretical Physics | 6606 | 1.708 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3