国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
神经科学类别下的期刊列表
期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
---|---|---|---|
Molecular Psychiatry | 28624 | 15.992 | |
sleep | 28688 | 5.849 | |
Behavioural Brain Research | 30622 | 3.332 | |
Journal of Alzheimer's Disease | 30805 | 4.472 | |
neuropsychopharmacology | 30861 | 7.855 | |
Journal of Comparative Neurology | 32742 | 3.215 | |
trends in cognitive sciences | 33482 | 20.229 | |
Cerebral Cortex | 34416 | 5.357 | |
neuroscience and biobehavioral reviews | 36527 | 8.989 | |
neuroscience letters | 39279 | 3.046 | |
journal of neurochemistry | 40282 | 5.372 | |
journal of neurophysiology | 43101 | 2.714 | |
Annals of Neurology | 43732 | 10.422 | |
Pain | 45326 | 6.961 | |
nature reviews neuroscience | 49900 | 34.87 | |
Biological Psychiatry | 50157 | 13.382 | |
Neuroscience | 50895 | 3.59 | |
Journal of Physiology | 58036 | 5.182 | |
brain research | 58196 | 3.252 | |
Brain | 64627 | 13.501 | |
nature neuroscience | 73710 | 24.884 | |
Neuron | 111116 | 17.173 | |
Neuroimage | 119618 | 6.556 | |
journal of neuroscience | 186017 | 6.167 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3