国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
遗传学类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| animal genetics | 4848 | 3.169 | |
| genetics selection evolution | 4473 | 4.297 | |
| theoretical and applied genetics | 25125 | 5.699 | |
| Molecular Breeding | 6948 | 2.589 | |
| Genetika | 548 | 0.761 | |
| horticulture research | 2607 | 6.793 | |
| tree genetics & genomes | 3336 | 2.297 | |
| New Genetics and Society | 491 | 2.189 | |
| oncogene | 77577 | 9.867 | |
| Molecular Biology and Evolution | 61557 | 16.24 | |
| Human Molecular Genetics | 47192 | 6.15 | |
| genome research | 47142 | 9.043 | |
| Molecular Phylogenetics and Evolution | 22498 | 4.286 | |
| European Journal Of Human Genetics | 12623 | 4.246 | |
| Journal Of Molecular Evolution | 8871 | 2.395 | |
| Gene Therapy | 8112 | 5.25 | |
| epigenetics | 6347 | 4.528 | |
| Molecular Genetics And Genomics | 5509 | 3.291 | |
| dna and cell biology | 4750 | 3.311 | |
| chromosoma | 3633 | 4.316 | |
| genetics and molecular biology | 3263 | 1.771 | |
| Mammalian Genome | 3060 | 2.957 | |
| Journal of Genetics and Genomics | 2754 | 4.275 | |
| Chromosome Research | 2752 | 5.239 | |
| Current Genomics | 2721 | 2.236 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3