国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
物理学, 凝聚物质类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| Solid State Sciences | 7811 | 3.059 | |
| Advanced Materials | 320972 | 30.849 | |
| Nano Letters | 177909 | 11.189 | |
| Advanced Functional Materials | 151020 | 18.808 | |
| Applied Surface Science | 144633 | 6.707 | |
| Nature Materials | 112429 | 43.841 | |
| Advanced Energy Materials | 93801 | 29.368 | |
| Small | 77926 | 13.281 | |
| solid state ionics | 27135 | 3.785 | |
| Surface Science | 20430 | 1.942 | |
| ionics | 8062 | 2.817 | |
| Surface Science Reports | 4627 | 12.267 | |
| surfaces and interfaces | 2277 | 4.837 | |
| progress in surface science | 2117 | 6.071 | |
| Solid State Nuclear Magnetic Resonance | 1629 | 2.293 | |
| physics and chemistry of liquids | 1434 | 1.915 | |
| Surface Review And Letters | 1325 | 1.152 | |
| Electronic Structure | 64 | 0.0 | |
| Physical and Chemical Aspects of the Study of Clusters Nanostructures and Nanomaterials | 93 | 0.0 | |
| Physics and Chemistry of Solid State | 127 | 0.0 | |
| physica e-low-dimensional systems & nanostructures | 11068 | 3.382 | |
| acs photonics | 17524 | 7.529 | |
| Plasma Processes and Polymers | 5080 | 3.872 | |
| Synthetic Metals | 14757 | 3.266 | |
| semiconductors and semimetals | 625 | 0.977 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3