国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
医学类别下的期刊列表
期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
---|---|---|---|
NeuroMolecular Medicine | 2423 | 3.843 | |
audiology and neuro-otology | 2463 | 1.854 | |
visual neuroscience | 2484 | 3.241 | |
purinergic signalling | 2490 | 3.765 | |
restorative neurology and neuroscience | 2600 | 2.406 | |
JARO - Journal of the Association for Research in Otolaryngology | 2642 | 3.057 | |
Neuropeptides | 2652 | 3.286 | |
reviews in the neurosciences | 2759 | 4.353 | |
journal of motor behavior | 2775 | 1.328 | |
Frontiers In Integrative Neuroscience | 2796 | 2.763 | |
behavioural pharmacology | 3006 | 2.293 | |
neuropsychological rehabilitation | 3047 | 2.868 | |
neurologic clinics | 3097 | 3.806 | |
neuropsychobiology | 3122 | 2.328 | |
brain topography | 3130 | 3.02 | |
Neurology India | 3137 | 2.117 | |
autonomic neuroscience-basic & clinical | 3424 | 3.145 | |
Journal of NeuroVirology | 3532 | 2.643 | |
Journal of Parkinson's Disease | 3562 | 5.568 | |
Stress | 3589 | 3.493 | |
Current Opinion In Behavioral Sciences | 3724 | 4.466 | |
International Review Of Neurobiology | 3765 | 3.23 | |
arquivos de neuro-psiquiatria | 3770 | 1.42 | |
European Neurology | 3870 | 1.71 | |
Cerebellum | 3968 | 3.847 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3