国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
医学类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| journal of intensive care | 1863 | 3.953 | |
| Polish Archives of Internal Medicine | 1934 | 3.277 | |
| bmc medical informatics and decision making | |||
| blood cells molecules and diseases | 3541 | 3.039 | |
| Oral and Maxillofacial Surgery Clinics of North America | 1277 | 2.802 | |
| Clinical Genitourinary Cancer | 3644 | 2.872 | |
| annals of medicine | 5619 | 4.709 | |
| Langenbeck's Archives of Surgery | 5093 | 3.445 | |
| integrative cancer therapies | 2627 | 3.279 | |
| Annals Of Hematology | 7813 | 3.673 | |
| bmc oral health | 5030 | 2.757 | |
| Diabetes Therapy | 2455 | 2.945 | |
| biogerontology | 3296 | 4.277 | |
| daru-journal of pharmaceutical sciences | |||
| Viruses | |||
| Archives of Gerontology and Geriatrics | 8211 | 3.25 | |
| pediatric blood & cancer | 16078 | 3.167 | |
| pediatric surgery international | 5254 | 1.827 | |
| joint bone spine | 4797 | 4.929 | |
| Shock | 9491 | 3.454 | |
| Surgical Oncology | 3000 | 3.279 | |
| World Neurosurgery | 23506 | 2.104 | |
| Complementary Therapies in Clinical Practice | 2275 | 2.446 | |
| bmc cardiovascular disorders | 5150 | 2.298 | |
| frontiers of medicine | 2679 | 4.592 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3