国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
医学类别下的期刊列表
| 期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
|---|---|---|---|
| nature reviews neurology | 15738 | 42.937 | |
| nature reviews endocrinology | 15040 | 43.33 | |
| nature reviews gastroenterology & hepatology | 15358 | 46.802 | |
| nature reviews disease primers | 14221 | 52.329 | |
| Nature Reviews Clinical Oncology | 17973 | 66.675 | |
| jacc-cardiovascular interventions | 15448 | 11.195 | |
| Nature Reviews Cardiology | 11541 | 32.43 | |
| nature reviews nephrology | 10033 | 28.314 | |
| lancet respiratory medicine | 22278 | 30.7 | |
| JAMA Oncology | 22381 | 31.777 | |
| science immunology | 5232 | 17.727 | |
| Trends In Immunology | 16915 | 16.687 | |
| Kidney International Supplements | 3207 | 10.545 | |
| JAMA Cardiology | 11453 | 14.676 | |
| Ocular Surface | 4145 | 5.033 | |
| Basic Research In Cardiology | 5630 | 17.165 | |
| trends in endocrinology and metabolism | 11973 | 12.015 | |
| trends in cancer | 4237 | 14.226 | |
| Seminars in Cancer Biology | 11552 | 15.707 | |
| Nature Reviews Urology | 5267 | 14.432 | |
| annual review of nutrition | 6897 | 11.848 | |
| Jama Neurology | 17086 | 18.302 | |
| jama surgery | 12793 | 14.766 | |
| Jama Pediatrics | 14720 | 16.193 | |
| progress in retinal and eye research | 9869 | 21.198 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3