国际英文刊,国际中文刊,SCI期刊,SSCI期刊,EI期刊,A&HCI期刊,SCOPUS期刊等高端期刊推荐咨询服务
医学类别下的期刊列表
期刊全称 | 总引用次数 | 度影响因子 | 详细信息 |
---|---|---|---|
bmc health services research | |||
cartilage | 1563 | 4.634 | |
hepatology international | 3482 | 6.047 | |
pediatric pulmonology | 9235 | 3.039 | |
american journal of translational research | 10496 | 4.06 | |
current opinion in nephrology and hypertension | 3954 | 2.894 | |
eye | 13460 | 3.775 | |
diabetes-metabolism research and reviews | 7550 | 4.876 | |
American Journal of Surgery | 21583 | 2.565 | |
journal of cardiology | 4161 | 3.159 | |
International Journal of Environmental Research and Public Health | |||
clinics in dermatology | 4683 | 3.541 | |
journal of personalized medicine | |||
head & face medicine | |||
Hepatology Research | 5658 | 4.288 | |
BMC International Health and Human Rights | |||
gut and liver | 3172 | 4.519 | |
infection genetics and evolution | 11716 | 3.342 | |
contact lens & anterior eye | 2481 | 3.077 | |
Current Opinion In Oncology | 3340 | 3.645 | |
Diabetes Research And Clinical Practice | 18400 | 5.602 | |
Journal Of Orthopaedics And Traumatology | 1255 | 2.907 | |
diabetes & metabolism journal | 2341 | 5.376 | |
frontiers in neural circuits | |||
expert review of respiratory medicine | 2481 | 3.772 |
扫码关注公众号
抖音扫码关注我
职称驿站 www.zhichengyz.com 版权所有 仿冒必究 冀ICP备16002873号-3